Usage Statistics for ecoglobe.ch

Summary Period: December 2002
Generated 01-Jan-2003 04:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2002
Total Hits 530
Total Files 334
Total Pages 239
Total Visits 108
Total KBytes 5468
Total Unique Sites 82
Total Unique URLs 17
Total Unique Referrers 18
Total Unique User Agents 40
. Avg Max
Hits per Hour 0 32
Hits per Day 17 77
Files per Day 10 28
Pages per Day 7 69
Visits per Day 3 9
KBytes per Day 176 494
Hits by Response Code
Code 200 - OK 334
Code 206 - Partial Content 2
Code 302 - Found 143
Code 304 - Not Modified 51

Daily usage for December 2002

Daily Statistics for December 2002
Day Hits Files Pages Visits Sites KBytes
1 9 1.70% 4 1.20% 4 1.67% 4 3.70% 5 6.10% 26 0.48%
2 29 5.47% 26 7.78% 11 4.60% 5 4.63% 4 4.88% 443 8.11%
3 17 3.21% 17 5.09% 5 2.09% 5 4.63% 5 6.10% 344 6.29%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 5 0.94% 2 0.60% 3 1.26% 1 0.93% 1 1.22% 2 0.04%
6 15 2.83% 13 3.89% 3 1.26% 3 2.78% 4 4.88% 257 4.70%
7 10 1.89% 7 2.10% 4 1.67% 2 1.85% 2 2.44% 98 1.80%
8 5 0.94% 2 0.60% 3 1.26% 2 1.85% 2 2.44% 2 0.04%
9 23 4.34% 21 6.29% 6 2.51% 5 4.63% 5 6.10% 385 7.05%
10 17 3.21% 14 4.19% 7 2.93% 4 3.70% 5 6.10% 259 4.74%
11 10 1.89% 7 2.10% 4 1.67% 2 1.85% 4 4.88% 98 1.80%
12 30 5.66% 20 5.99% 9 3.77% 9 8.33% 10 12.20% 387 7.08%
13 28 5.28% 19 5.69% 13 5.44% 5 4.63% 5 6.10% 277 5.06%
14 77 14.53% 17 5.09% 69 28.87% 3 2.78% 3 3.66% 277 5.07%
15 22 4.15% 10 2.99% 8 3.35% 7 6.48% 7 8.54% 196 3.58%
16 32 6.04% 28 8.38% 8 3.35% 4 3.70% 5 6.10% 494 9.04%
17 45 8.49% 28 8.38% 20 8.37% 8 7.41% 8 9.76% 373 6.82%
18 11 2.08% 7 2.10% 5 2.09% 3 2.78% 3 3.66% 98 1.80%
19 21 3.96% 11 3.29% 6 2.51% 2 1.85% 2 2.44% 185 3.37%
20 14 2.64% 9 2.69% 6 2.51% 4 3.70% 4 4.88% 123 2.24%
21 31 5.85% 15 4.49% 11 4.60% 6 5.56% 8 9.76% 292 5.34%
22 14 2.64% 11 3.29% 5 2.09% 3 2.78% 3 3.66% 187 3.42%
23 5 0.94% 2 0.60% 3 1.26% 2 1.85% 2 2.44% 2 0.04%
24 1 0.19% 0 0.00% 1 0.42% 1 0.93% 1 1.22% 0 0.00%
25 7 1.32% 3 0.90% 4 1.67% 2 1.85% 2 2.44% 14 0.26%
26 12 2.26% 9 2.69% 6 2.51% 4 3.70% 8 9.76% 116 2.13%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 14 2.64% 11 3.29% 4 1.67% 4 3.70% 6 7.32% 177 3.24%
29 5 0.94% 5 1.50% 1 0.42% 1 0.93% 1 1.22% 96 1.76%
30 15 2.83% 12 3.59% 6 2.51% 4 3.70% 3 3.66% 197 3.60%
31 6 1.13% 4 1.20% 4 1.67% 3 2.78% 3 3.66% 60 1.09%

Hourly usage for December 2002

Hourly Statistics for December 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 19 3.58% 0 9 2.69% 0 13 5.44% 6 172 3.14%
1 1 34 6.42% 0 5 1.50% 1 33 13.81% 1 31 0.57%
2 0 24 4.53% 0 3 0.90% 0 24 10.04% 4 109 2.00%
3 0 1 0.19% 0 0 0.00% 0 0 0.00% 0 0 0.01%
4 0 7 1.32% 0 3 0.90% 0 3 1.26% 1 40 0.73%
5 0 12 2.26% 0 6 1.80% 0 9 3.77% 1 35 0.63%
6 0 11 2.08% 0 6 1.80% 0 7 2.93% 1 37 0.68%
7 0 13 2.45% 0 8 2.40% 0 6 2.51% 4 121 2.21%
8 0 16 3.02% 0 8 2.40% 0 10 4.18% 1 28 0.52%
9 1 40 7.55% 0 22 6.59% 0 21 8.79% 6 175 3.21%
10 1 40 7.55% 0 27 8.08% 0 19 7.95% 13 398 7.28%
11 0 21 3.96% 0 11 3.29% 0 8 3.35% 6 196 3.58%
12 0 16 3.02% 0 14 4.19% 0 3 1.26% 9 272 4.98%
13 0 11 2.08% 0 8 2.40% 0 5 2.09% 3 100 1.82%
14 1 32 6.04% 0 27 8.08% 0 11 4.60% 16 482 8.82%
15 1 49 9.25% 1 38 11.38% 0 14 5.86% 23 698 12.76%
16 1 32 6.04% 0 29 8.68% 0 7 2.93% 18 547 10.00%
17 1 45 8.49% 1 35 10.48% 0 11 4.60% 20 609 11.14%
18 0 20 3.77% 0 20 5.99% 0 7 2.93% 11 356 6.51%
19 0 17 3.21% 0 15 4.49% 0 4 1.67% 9 282 5.16%
20 0 14 2.64% 0 12 3.59% 0 5 2.09% 9 288 5.26%
21 1 37 6.98% 0 14 4.19% 0 11 4.60% 9 278 5.09%
22 0 7 1.32% 0 6 1.80% 0 2 0.84% 3 108 1.97%
23 0 12 2.26% 0 8 2.40% 0 6 2.51% 3 107 1.95%

Top 9 of 17 Total URLs
# Hits KBytes URL
1 50 9.43% 276 5.04% /
2 48 9.06% 42 0.76% /error_docs/not_found.html
3 48 9.06% 1577 28.85% /java/overlib.js
4 33 6.23% 1568 28.68% /mot/d/armu2811.htm
5 12 2.26% 88 1.60% /pol/d/
6 8 1.51% 56 1.03% /mot/d/
7 3 0.57% 24 0.44% /mot/d/beitraeg.htm
8 1 0.19% 0 0.00% /mot/
9 1 0.19% 0 0.00% /pol/

Top 9 of 17 Total URLs By KBytes
# Hits KBytes URL
1 48 9.06% 1577 28.85% /java/overlib.js
2 33 6.23% 1568 28.68% /mot/d/armu2811.htm
3 50 9.43% 276 5.04% /
4 12 2.26% 88 1.60% /pol/d/
5 8 1.51% 56 1.03% /mot/d/
6 48 9.06% 42 0.76% /error_docs/not_found.html
7 3 0.57% 24 0.44% /mot/d/beitraeg.htm
8 1 0.19% 0 0.00% /mot/
9 1 0.19% 0 0.00% /pol/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 33 6.23% 32 33.33% /mot/d/armu2811.htm
2 50 9.43% 30 31.25% /
3 48 9.06% 28 29.17% /error_docs/not_found.html
4 12 2.26% 4 4.17% /pol/d/
5 8 1.51% 1 1.04% /mot/d/
6 3 0.57% 1 1.04% /mot/d/beitraeg.htm

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 50 9.43% 43 44.33% /
2 33 6.23% 29 29.90% /mot/d/armu2811.htm
3 48 9.06% 16 16.49% /error_docs/not_found.html
4 12 2.26% 7 7.22% /pol/d/
5 8 1.51% 1 1.03% /mot/d/
6 3 0.57% 1 1.03% /mot/d/beitraeg.htm

Top 30 of 82 Total Sites
# Hits Files KBytes Visits Hostname
1 69 13.02% 9 2.69% 115 2.11% 2 1.85% 195.141.85.146
2 39 7.36% 15 4.49% 18 0.32% 11 10.19% crawler10.googlebot.com
3 31 5.85% 11 3.29% 13 0.24% 10 9.26% crawler12.googlebot.com
4 20 3.77% 11 3.29% 185 3.37% 1 0.93% p3ee336d7.dip0.t-ipconnect.de
5 18 3.40% 17 5.09% 347 6.35% 2 1.85% cacheng.unige.ch
6 14 2.64% 14 4.19% 248 4.54% 1 0.93% p508bf7dd.dip.t-dialin.net
7 13 2.45% 0 0.00% 1 0.02% 1 0.93% 204.40.202.62.dial.bluewin.ch
8 13 2.45% 10 2.99% 176 3.21% 2 1.85% 56.222.186.195.dial.bluewin.ch
9 13 2.45% 4 1.20% 5 0.09% 7 6.48% crawler11.googlebot.com
10 11 2.08% 1 0.30% 8 0.15% 1 0.93% pop-zh-13-2-dialup-231.freesurf.ch
11 9 1.70% 5 1.50% 16 0.30% 1 0.93% 211.157.36.7
12 9 1.70% 7 2.10% 98 1.80% 1 0.93% a048p021.tele2-dipool.highway.telekom.at
13 8 1.51% 8 2.40% 173 3.17% 1 0.93% 62.201.139.146
14 8 1.51% 0 0.00% 2 0.04% 2 1.85% crawl15-public.alexa.com
15 8 1.51% 8 2.40% 173 3.17% 1 0.93% fw.unog.ch
16 8 1.51% 8 2.40% 173 3.17% 1 0.93% ip-173-12.evhr.net
17 8 1.51% 8 2.40% 173 3.17% 1 0.93% pop-ls-1-2-dialup-4.freesurf.ch
18 8 1.51% 8 2.40% 173 3.17% 1 0.93% proxy-5v.club-internet.fr
19 8 1.51% 8 2.40% 173 3.17% 1 0.93% proxy2.vol.cz
20 7 1.32% 7 2.10% 114 2.08% 1 0.93% pd9e9cef9.dip.t-dialin.net
21 6 1.13% 3 0.90% 30 0.55% 3 2.78% cr029r01-2.sac2.fastsearch.net
22 6 1.13% 4 1.20% 68 1.25% 3 2.78% crawl4.googlebot.com
23 6 1.13% 0 0.00% 2 0.03% 3 2.78% crawl9-public.alexa.com
24 5 0.94% 5 1.50% 96 1.76% 1 0.93% 195.145.24.194
25 5 0.94% 5 1.50% 96 1.76% 1 0.93% 195.65.3.109
26 5 0.94% 5 1.50% 96 1.76% 1 0.93% 212.117.97.66
27 5 0.94% 5 1.50% 96 1.76% 1 0.93% 212.197.142.48
28 5 0.94% 5 1.50% 96 1.76% 1 0.93% bei01720.ip-plus.net
29 5 0.94% 5 1.50% 96 1.76% 1 0.93% bln2-t2-1.mcbone.net
30 5 0.94% 5 1.50% 96 1.76% 1 0.93% c-213-160-35-96.customer.ggaweb.ch

Top 10 of 82 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 3.40% 17 5.09% 347 6.35% 2 1.85% cacheng.unige.ch
2 14 2.64% 14 4.19% 248 4.54% 1 0.93% p508bf7dd.dip.t-dialin.net
3 20 3.77% 11 3.29% 185 3.37% 1 0.93% p3ee336d7.dip0.t-ipconnect.de
4 13 2.45% 10 2.99% 176 3.21% 2 1.85% 56.222.186.195.dial.bluewin.ch
5 8 1.51% 8 2.40% 173 3.17% 1 0.93% 62.201.139.146
6 8 1.51% 8 2.40% 173 3.17% 1 0.93% fw.unog.ch
7 8 1.51% 8 2.40% 173 3.17% 1 0.93% ip-173-12.evhr.net
8 8 1.51% 8 2.40% 173 3.17% 1 0.93% pop-ls-1-2-dialup-4.freesurf.ch
9 8 1.51% 8 2.40% 173 3.17% 1 0.93% proxy-5v.club-internet.fr
10 8 1.51% 8 2.40% 173 3.17% 1 0.93% proxy2.vol.cz

Top 18 of 18 Total Referrers
# Hits Referrer
1 235 44.34% - (Direct Request)
2 115 21.70% http://www.ecoglobe.ch/mot/d/armu2811.htm
3 86 16.23% http://www.ecoglobe.ch/
4 25 4.72% http://www.google.de/search
5 11 2.08% http://www.ecoglobe.ch/pol/d/
6 10 1.89% http://www.google.ch/search
7 9 1.70% http://www.ecoglobe.ch
8 6 1.13% http://www.ecoglobe.ch/mot/d/index.htm
9 6 1.13% http://www.google.at/search
10 5 0.94% http://www.ecoglobe.ch/index.htm
11 5 0.94% http://www.ecoglobe.ch/mot/d/
12 4 0.75% http://www.iaea.org
13 3 0.57% http://de.search.yahoo.com/search/de
14 3 0.57% http://www.google.com/search
15 3 0.57% http://www.google.fr/search
16 2 0.38% http://www.ecoglobe.org.nz/
17 1 0.19% http://de.google.yahoo.com/bin/query_de
18 1 0.19% http://search.yahoo.com/bin/search

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 25.00% ecoglobe
2 1 12.50% copetition and motivation
3 1 12.50% rational / motivation
4 1 12.50% ressourcen fossiler ernergie
5 1 12.50% scarcity finsterbusch
6 1 12.50% www.ecoglobe
7 1 12.50% zeitungen.ch

Top 15 of 40 Total User Agents
# Hits User Agent
1 92 17.36% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
2 69 13.02% search.ch V1.4.2 (spiderman@search.ch; http://www.search.ch)
3 37 6.98% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 37 6.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 31 5.85% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
6 28 5.28% ia_archiver
7 23 4.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 16 3.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 15 2.83% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
10 14 2.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; DT)
11 13 2.45% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
12 10 1.89% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
13 10 1.89% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
14 9 1.70% Mozilla/3.0 (compatible; Indy Library)
15 8 1.51% Googlebot-Image/1.0 (+http://www.googlebot.com/bot.html)

Usage by Country for December 2002

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 141 26.60% 53 15.87% 361 6.61% US Commercial
2 108 20.38% 44 13.17% 748 13.68% Unresolved/Unknown
3 102 19.25% 74 22.16% 1365 24.96% Switzerland
4 85 16.04% 80 23.95% 1464 26.77% Network
5 50 9.43% 41 12.28% 749 13.69% Germany
6 18 3.40% 16 4.79% 243 4.45% Austria
7 8 1.51% 8 2.40% 173 3.17% Czech Republic
8 8 1.51% 8 2.40% 173 3.17% France
9 5 0.94% 5 1.50% 96 1.76% US Educational
10 5 0.94% 5 1.50% 96 1.76% Ireland


Generated by Webalizer Version 2.01